# Programme neuf à THIAIS (94320) — SAINTE-MARTHE PARC | EN MODE IMMO

## Informations clés

| Caractéristique | Détail |
|---|---|
| **Localisation** | THIAIS (94320), val-de-marne |
| **Promoteur** | Vinci Immobilier Promotion |
| **Prix à partir de** | 206 000 € |
| **Prix jusqu'à** | 675 000 € |
| **Lots disponibles** | 40 |
| **Livraison** | T4 2028 |

## Description

Découvrez "SAINTE-MARTHE PARC", un programme neuf à Thiais (Val-de-Marne), offrant un cadre de vie privilégié. Avec 48 appartements neufs à Thiais, ce projet propose des surfaces variées de 33 à 112 m², s'adaptant à tous les besoins. C'est une belle opportunité pour un investissement immobilier à Thiais, au cœur du 94. Les prix non contractuels débutent à 206 000 € (Prix direct promoteur), avec une fourchette de prix allant jusqu'à 675 000 €. La livraison est prévue pour le T4 2028. Pour toute information complémentaire ou pour visiter, contactez sans attendre EN MODE IMMO.

## Lots disponibles (40)

| Type | Pièces | Surface | Prix |
|---|---|---|---|
| appartement | 4 | 87 m² | 485 000 € |
| appartement | 4 | 90 m² | 498 000 € |
| appartement | 4 | 81 m² | 390 000 € |
| appartement | 4 | 89 m² | 578 000 € |
| appartement | 4 | 81 m² | 400 000 € |
| appartement | 4 | 80 m² | 400 000 € |
| appartement | 3 | 63 m² | 360 000 € |
| appartement | 3 | 63 m² | 327 000 € |
| appartement | 3 | 62 m² | 342 000 € |
| appartement | 3 | 61 m² | 345 000 € |
| appartement | 3 | 58 m² | 325 000 € |
| appartement | 3 | 65 m² | 360 000 € |
| appartement | 3 | 61 m² | 337 000 € |
| appartement | 3 | 63 m² | 325 000 € |
| appartement | 3 | 65 m² | 357 000 € |
| appartement | 3 | 61 m² | 332 000 € |
| appartement | 3 | 63 m² | 330 000 € |
| appartement | 3 | 67 m² | 326 000 € |
| appartement | 3 | 63 m² | 329 000 € |
| appartement | 3 | 62 m² | 332 000 € |
| appartement | 3 | 63 m² | 320 000 € |
| appartement | 3 | 60 m² | 377 000 € |
| appartement | 3 | 63 m² | 322 000 € |
| appartement | 3 | 67 m² | 321 000 € |
| appartement | 3 | 62 m² | 333 000 € |
| appartement | 3 | 61 m² | 327 000 € |
| appartement | 3 | 65 m² | 347 000 € |
| appartement | 3 | 63 m² | 332 000 € |
| appartement | 3 | 58 m² | 344 000 € |
| appartement | 2 | 45 m² | 271 000 € |
| appartement | 2 | 42 m² | 264 000 € |
| appartement | 2 | 45 m² | 292 000 € |
| appartement | 2 | 45 m² | 271 000 € |
| appartement | 2 | 50 m² | 311 000 € |
| appartement | 1 | 33 m² | 206 000 € |
| appartement | 1 | 33 m² | 207 000 € |
| appartement | 3 | 65 m² | 372 000 € |
| appartement | 2 | 43 m² | 228 000 € |
| appartement | 2 | 49 m² | 255 000 € |
| appartement | 5 | 112 m² | 675 000 € |

## Questions fréquentes

### Quel est le prix d'un appartement neuf à THIAIS ?

Les prix démarrent à partir de 206 000 € et peuvent aller jusqu'à 675 000 €. Prix direct promoteur, frais de notaire réduits (2-3%).

### Combien de lots sont encore disponibles ?

Il reste 40 lots disponibles. Les disponibilités évoluent rapidement, contactez EN MODE IMMO.

### Comment acheter dans ce programme neuf ?

Contactez EN MODE IMMO (gratuit, sans engagement). Maxime GOUMAS, agent immobilier diplômé et courtier IOBSP, vous accompagne de la réservation au financement. Tél : 04 76 67 04 07 — contact@enmodeimmo.com

---

*Dernière mise à jour : 2026-05-16*
*Source : https://enmodeimmo.com/programme-neuf/sainte-marthe-parc-thiais — EN MODE IMMO*
