# Programme neuf à VILLIERS-SUR-MARNE (94350) — PROMESS | EN MODE IMMO

## Informations clés

| Caractéristique | Détail |
|---|---|
| **Localisation** | VILLIERS-SUR-MARNE (94350), val-de-marne |
| **Promoteur** | Catella |
| **Prix à partir de** | 180 000 € |
| **Prix jusqu'à** | 468 000 € |
| **Lots disponibles** | 39 |
| **Livraison** | T3 2028 |

## Description

Bienvenue à PROMESS, un programme neuf prometteur à VILLIERS-SUR-MARNE, au cœur du Val-de-Marne. Ce projet offre une belle diversité d'appartements neufs, du 30 au 94 m², parfaits pour un premier achat ou un investissement immobilier à VILLIERS-SUR-MARNE. Avec 40 lots disponibles, vous trouverez l'appartement qui vous correspond. Les prix démarrent à 180 000 € (Prix direct promoteur, tarifs non contractuels), avec une fourchette de 180 000 € à 468 000 €. La livraison est prévue pour le T3 2028. Pour en savoir plus sur ce programme neuf à VILLIERS-SUR-MARNE, n'hésitez pas à contacter EN MODE IMMO.

## Lots disponibles (39)

| Type | Pièces | Surface | Prix |
|---|---|---|---|
| appartement | 3 | 68 m² | 312 000 € |
| appartement | 2 | 51 m² | 282 000 € |
| appartement | 4 | 94 m² | 420 000 € |
| appartement | 3 | 65 m² | 300 000 € |
| appartement | 2 | 44 m² | 240 000 € |
| appartement | 3 | 66 m² | 312 000 € |
| appartement | 2 | 43 m² | 242 400 € |
| appartement | 2 | 44 m² | 254 400 € |
| appartement | 2 | 47 m² | 272 400 € |
| appartement | 2 | 44 m² | 260 400 € |
| appartement | 2 | 43 m² | 260 400 € |
| appartement | 4 | 84 m² | 408 000 € |
| appartement | 3 | 66 m² | 324 000 € |
| appartement | 2 | 47 m² | 266 400 € |
| appartement | 1 | 31 m² | 180 000 € |
| appartement | 2 | 43 m² | 248 400 € |
| appartement | 2 | 44 m² | 260 400 € |
| appartement | 2 | 47 m² | 278 400 € |
| appartement | 2 | 44 m² | 266 400 € |
| appartement | 2 | 43 m² | 266 400 € |
| appartement | 4 | 84 m² | 420 000 € |
| appartement | 3 | 60 m² | 312 000 € |
| appartement | 1 | 30 m² | 180 000 € |
| appartement | 2 | 44 m² | 254 400 € |
| appartement | 3 | 66 m² | 324 000 € |
| appartement | 2 | 47 m² | 272 400 € |
| appartement | 1 | 31 m² | 186 000 € |
| appartement | 2 | 43 m² | 254 400 € |
| appartement | 2 | 44 m² | 266 400 € |
| appartement | 2 | 41 m² | 254 400 € |
| appartement | 2 | 41 m² | 254 400 € |
| appartement | 4 | 80 m² | 408 000 € |
| appartement | 3 | 60 m² | 318 000 € |
| appartement | 1 | 30 m² | 186 000 € |
| appartement | 3 | 61 m² | 330 000 € |
| appartement | 3 | 60 m² | 330 000 € |
| appartement | 3 | 60 m² | 330 000 € |
| appartement | 3 | 60 m² | 330 000 € |
| appartement | 4 | 90 m² | 468 000 € |

## Questions fréquentes

### Quel est le prix d'un appartement neuf à VILLIERS-SUR-MARNE ?

Les prix démarrent à partir de 180 000 € et peuvent aller jusqu'à 468 000 €. Prix direct promoteur, frais de notaire réduits (2-3%).

### Combien de lots sont encore disponibles ?

Il reste 39 lots disponibles. Les disponibilités évoluent rapidement, contactez EN MODE IMMO.

### Comment acheter dans ce programme neuf ?

Contactez EN MODE IMMO (gratuit, sans engagement). Maxime GOUMAS, agent immobilier diplômé et courtier IOBSP, vous accompagne de la réservation au financement. Tél : 04 76 67 04 07 — contact@enmodeimmo.com

---

*Dernière mise à jour : 2026-05-16*
*Source : https://enmodeimmo.com/programme-neuf/promess-villiers-sur-marne — EN MODE IMMO*
